
Teakwood Master List
| Years old (HECTARES) | ||||||||||||||
| Farm | 9 and below | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 / above |
Total Teak | Total Plantation | Selling price | cost x ha | cost x ha/teak |
| 1 | 2900 | 100 | 3000 | 9800 | 85.525.000 | 8.727 | 28.508 | |||||||
| 2 | 840 | 100 | 940 | 940 | 29.700.000 | 31.596 | 31.596 | |||||||
| 3 | 75 | 325 | 100 | 100 | 30 | 0 | 10 | 0 | 0 | 640 | 952 | 32.197.000 | 33.820 | 50.308 |
| 4 | 0 | 20 | 0 | 0 | 0 | 0 | 173 | 87 | 157 | 516 | 516 | 31.304.020 | 60.667 | 60.667 |
| 5 | 200 | 100 | 140 | 440 | 603 | 18.700.000 | 31.012 | 42.500 | ||||||
| 6 | 200 | 100 | 100 | 400 | 456 | 4.950.000 | 10.855 | 12.375 | ||||||
| 7 | 114 | 20 | 30 | 20 | 140 | 324 | 345 | 7.480.000 | 21.681 | 23.086 | ||||
| 8 | 104 | 77 | 47 | 52 | 20 | 300 | 812 | 60.500.000 | 74.507 | 201.667 | ||||
| 9 | 23 | 16 | 5 | 25 | 67 | 21 | 42 | 199 | 324 | 8.250.000 | 25.463 | 41.457 | ||
| 10 | 10 | 6 | 25 | 75 | 116 | 184 | 14.300.000 | 77.717 | 123.276 | |||||
| 11 | 98 | 98 | 98 | 3.850.000 | 39.286 | 39.286 | ||||||||
| 12 | 87 | 87 | 87 | 3.300.000 | 37.931 | 37.931 | ||||||||
| 13 | 81 | 81 | 97 | 2.750.000 | 28.351 | 33.951 | ||||||||
| 14 | 54 | 54 | 222 | 7.700.000 | 34.685 | 142.593 | ||||||||
| 15 | 23 | 23 | 23 | 784.300 | 34.100 | 34.100 | ||||||||
| 16 | 20 | 20 | 20 | 924.000 | 46.200 | 46.200 | ||||||||
| 1220 | 3358 | 100 | 502 | 30 | 320 | 881 | 293 | 455 | 7238 | 15479 | 312.214.320 | |||
Details of farm 3
| 22 | 100 | 100 | 100 | 300 | 595 | 17.600.000 | ||||||
| 23 | 190 | 10 | 200 | 200 | 8.360.000 | |||||||
| 24 | 75 | 75 | 92 | 3.685.000 | ||||||||
| 25 | 35 | 35 | 35 | 1.232.000 | ||||||||
| 26 | 30 | 30 | 30 | 1.320.000 | ||||||||
| 75 | 325 | 100 | 100 | 30 | 0 | 10 | 0 | 0 | 640 | 952 | 32.197.000 |
Details of farm 4
| 27 | 52 | 52 | 52 | 2.200.000 | ||||||||
| 28 | 56 | 56 | 56 | 1.355.200 | ||||||||
| 29 | 87 | 87 | 87 | 4.076.820 | ||||||||
| 33 | 105 | 184 | 184 | 13.200.000 | ||||||||
| 30 | 20 | 20 | 20 | 462.000 | ||||||||
| 32 | 20 | 20 | 20 | 1.210.000 | ||||||||
| 31 | 97 | 97 | 97 | 8.800.000 | ||||||||
| 0 | 20 | 0 | 0 | 0 | 0 | 173 | 87 | 157 | 516 | 516 | 31.304.020 |
Prices, location and conditions will be provided to Client once NDA & Client registration have been signed.